Rackets › Compare
adidas Arrow Hit Hexagon Cup vs adidas Metalbone Carbon 3.3
Choose the Metalbone Carbon 3.3 for more power and comfort. Today the Metalbone Carbon 3.3 is € 25.00 cheaper.
How they play
Arrow Hit Hexagon CupMetalbone Carbon 3.3
ControlLow / Low
PowerHigh / High
ComfortMedium / High
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Arrow Hit Hexagon Cup | Metalbone Carbon 3.3 | |
|---|---|---|
| Shape | Diamond | Diamond Oversize |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-heavy | Head-heavy |
| Face | Carbon 3K | Carbon 6K |
| Core | Eva Soft Performance | Eva Soft Performance |
| Thickness | 38 mm | Not published |
| Head size | Not published | 485 cm² |
| Surface | Spin Blade Decal | Spin Blade Decal |
| Handle | Extra Power Grip | Not published |
| Frame | Not published | Octagonal Structure |

