Rackets › Compare
adidas Metalbone Ctrl 3.3 vs Drop Shot Furia Control 1.0
Choose the Furia Control 1.0 for more control.
How they play
Metalbone Ctrl 3.3Furia Control 1.0
ControlHigh / High
PowerLow / Low
ComfortMedium / Medium
HandlingMedium / Medium
ForgivenessHigh / High
Specifications
| Metalbone Ctrl 3.3 | Furia Control 1.0 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 345 to 360 g | 360 to 370 g |
| Balance | Even | Head-light |
| Face | Carbon Aluminized 2 to 1 | 18K Textreme Carbon |
| Core | Eva Soft Performance | Eva Soft Low Density |
| Thickness | 38 mm | Not published |
| Head size | 485 cm² | Not published |
| Surface | Spin Blade Decal | Not published |
| Handle | Not published | Not published |
| Frame | Carbon Fiber | Double Tubular Carbon |
