Rackets › Compare
Nox AT10 Genius 12K By Agustin Tapia 23 vs Oxdog Hyper Pro 2.0
Choose the AT10 Genius 12K By Agustin Tapia 23 for more power. Choose the Hyper Pro 2.0 for more comfort.
How they play
AT10 Genius 12K By Agustin Tapia 23Hyper Pro 2.0
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Medium
Specifications
| AT10 Genius 12K By Agustin Tapia 23 | Hyper Pro 2.0 | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 360 to 375 g | 365 g |
| Balance | Head-heavy | Head-heavy |
| Face | Carbon 12k | HES Carbon |
| Core | HR3 | Medium+ |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Rough | Sandy |
| Handle | Not published | Not published |
| Frame | 100% carbon | Not published |

