Rackets › Compare
Nox ML10 Pro Cup Luxury Series 23 vs Drop Shot Axion Comfort 1.0
Choose the Axion Comfort 1.0 for more quick handling.
How they play
ML10 Pro Cup Luxury Series 23Axion Comfort 1.0
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / High
ForgivenessMedium / Medium
Specifications
| ML10 Pro Cup Luxury Series 23 | Axion Comfort 1.0 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 350 to 370 g |
| Balance | Head-light | Head-light |
| Face | 3K Carbon Fibre | Raw Unidirectional Carbon |
| Core | high-density rubber HR3 | Eva Pro High Density |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Rough | 3D Face |
| Handle | Not published | Cork Cushion Grip |
| Frame | 100% CARBON FRAME | Doble tubular de carbono |
