Rackets › Compare
Nox TL10 Quantum 12K By Tino Libaak vs Nox AT10 Genius 12K
They play much the same on paper.
How they play
TL10 Quantum 12K By Tino LibaakAT10 Genius 12K
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| TL10 Quantum 12K By Tino Libaak | AT10 Genius 12K | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even | Even |
| Face | Carbon 12k | Carbon 12k |
| Core | Hr3 | Black Eva |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Rough |
| Handle | Not published | Not published |
| Frame | Carbon Frame | Durable tubular carbon frame |

