Rackets › Compare
Nox TL10 Quantum 12K By Tino Libaak vs Nox AT10 Pro Cup Soft by Agustín Tapia 2026
Choose the TL10 Quantum 12K By Tino Libaak for more control and power. Choose the AT10 Pro Cup Soft by Agustín Tapia 2026 for more comfort.
How they play
TL10 Quantum 12K By Tino LibaakAT10 Pro Cup Soft by Agustín Tapia 2026
ControlMedium / Medium
PowerHigh / Medium
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| TL10 Quantum 12K By Tino Libaak | AT10 Pro Cup Soft by Agustín Tapia 2026 | |
|---|---|---|
| Shape | Teardrop | Drop / Tear |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even | Even |
| Face | Carbon 12k | Fiberglass Alum |
| Core | Hr3 | HR3 SOFT EVA |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Exclusive Spin |
| Handle | Not published | Not published |
| Frame | Carbon Frame | Carbon |

