Rackets › Compare
Siux Electra ST3 Lite vs Nox Equation Hard Advanced 2026
Choose the Electra ST3 Lite for more control and power. Choose the Equation Hard Advanced 2026 for more comfort and quick handling.
How they play
Electra ST3 LiteEquation Hard Advanced 2026
ControlHigh / Medium
PowerMedium / Low
ComfortLow / Low
HandlingLow / Medium
ForgivenessMedium / Medium
Specifications
| Electra ST3 Lite | Equation Hard Advanced 2026 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 355 to 375 g | 355 to 365 g |
| Balance | Even | Even |
| Face | Carbon 12K Twill | Fiber Glass 3K |
| Core | EVA HARD | HR3 HARD EVA |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Exclusive Spin |
| Handle | Not published | Not published |
| Frame | 3K Carbon tubular | Carbon |
