Schläger › Vergleichen
adidas Metalbone 09 vs Bullpadel Indiga Power Grey
Sie spielen sich auf dem Papier ziemlich ähnlich.
Wie sie spielen
Metalbone 09Indiga Power Grey
ControlLow / Low
PowerHigh / High
ComfortHigh / High
HandlingLow / Low
ForgivenessLow / Low
Spezifikationen
| Metalbone 09 | Indiga Power Grey | |
|---|---|---|
| Form | Diamond Oversize | Diamant |
| Gewicht | 360 bis 375 g | 360 bis 370 g |
| Balance | Kopflastig | Kopflastig |
| Schlagfläche | Fiberglass | Polyglass |
| Kern | Eva Soft Performance | Soft Eva |
| Dicke | 38 mm | Not published |
| Kopfgröße | Not published | Not published |
| Oberfläche | Spin Blade Decal | Flat |
| Griff | 455 Mm | Not published |
| Rahmen | Octagonal structure | Carbontube |

