Schläger › Vergleichen
Babolat Viper Juan Lebrón 3.0 vs Bullpadel Ionic Power 2023
Wähle den Viper Juan Lebrón 3.0 für mehr Power. Wähle den Ionic Power 2023 für mehr Komfort.
Wie sie spielen
Viper Juan Lebrón 3.0Ionic Power 2023
KontrolleLow / Low
PowerHigh / High
KomfortLow / Low
HandlingLow / Low
FehlertoleranzLow / Low
Spezifikationen
| Viper Juan Lebrón 3.0 | Ionic Power 2023 | |
|---|---|---|
| Form | Diamant | Diamant |
| Gewicht | 370 g | 365 bis 375 g |
| Balance | Kopflastig laut Hersteller | Kopflastig laut Hersteller |
| Schlagfläche | Carbon 3K | carbon fiber with fiberglass |
| Kern | Hard EVA | MultiEVA rubber |
| Dicke | 38 mm | 38 mm |
| Kopfgröße | Nicht veröffentlicht | Nicht veröffentlicht |
| Oberfläche | textured surface | rough polygonal 3D Grain |
| Griff | Nicht veröffentlicht | Nicht veröffentlicht |
| Rahmen | Carbon | Nicht veröffentlicht |

