Schläger › Vergleichen
Drop Shot Axion Attack Soft vs Oxdog Hyper Pro 2.0
Wähle den Axion Attack Soft for more comfort and quick handling.
Wie sie spielen
Axion Attack SoftHyper Pro 2.0
ControlMedium / Medium
PowerHigh / High
ComfortMedium / Low
HandlingLow / Low
ForgivenessMedium / Medium
Spezifikationen
| Axion Attack Soft | Hyper Pro 2.0 | |
|---|---|---|
| Form | Tropfen | Tropfen |
| Gewicht | 350 bis 370 g | 365 g |
| Balance | Leicht kopflastig | Kopflastig |
| Schlagfläche | 12K Textreme Carbon | HES Carbon |
| Kern | Eva Soft Low Density | Medium+ |
| Dicke | Not published | Not published |
| Kopfgröße | Not published | Not published |
| Oberfläche | Not published | Sandy |
| Griff | Not published | Not published |
| Rahmen | Not published | Not published |

