Schläger › Vergleichen
Drop Shot Blitz Attack vs Oxdog Hyper Pro+ 2.0 2025
Wähle den Hyper Pro+ 2.0 2025 for more comfort.
Wie sie spielen
Blitz AttackHyper Pro+ 2.0 2025
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Spezifikationen
| Blitz Attack | Hyper Pro+ 2.0 2025 | |
|---|---|---|
| Form | Tropfen | Tropfen |
| Gewicht | 360 bis 370 g | 370 g |
| Balance | Leicht kopflastig | Kopflastig |
| Schlagfläche | 24K Twill Carbon | HES Carbon |
| Kern | High-Density Eva Pro | Hard |
| Dicke | Not published | Not published |
| Kopfgröße | Not published | Not published |
| Oberfläche | Not published | Sandy |
| Griff | Not published | Not published |
| Rahmen | Double Carbon Tubular Frame | Not published |

