Schläger › Vergleichen
Nox Pro Cup Hard vs Nox Pro Cup Soft 2027
Sie spielen sich auf dem Papier ziemlich ähnlich.
Wie sie spielen
Pro Cup HardPro Cup Soft 2027
KontrolleMedium / Medium
PowerMedium / Medium
KomfortLow / Low
HandlingLow / Low
FehlertoleranzLow / Low
Spezifikationen
| Pro Cup Hard | Pro Cup Soft 2027 | |
|---|---|---|
| Form | Tropfen | Tropfen |
| Gewicht | 360 bis 375 g | 360 bis 375 g |
| Balance | Ausgewogen laut Hersteller | Nicht veröffentlicht |
| Schlagfläche | Silver Fiberglass | Silver Fiberglass |
| Kern | HR3 HARD EVA | HR3 SOFT EVA |
| Dicke | 38 mm | 38 mm |
| Kopfgröße | Nicht veröffentlicht | Nicht veröffentlicht |
| Oberfläche | Exclusive Spin | Exclusive Spin |
| Griff | Nicht veröffentlicht | Nicht veröffentlicht |
| Rahmen | Carbon | Carbon |

