Schläger › Vergleichen
Siux Trilogy Control Pro 4 vs Drop Shot Axion Control 1.0
Wähle den Trilogy Control Pro 4 for more quick handling. Wähle den Axion Control 1.0 for more comfort.
Wie sie spielen
Trilogy Control Pro 4Axion Control 1.0
ControlHigh / High
PowerLow / Low
ComfortLow / Medium
HandlingHigh / Medium
ForgivenessMedium / High
Spezifikationen
| Trilogy Control Pro 4 | Axion Control 1.0 | |
|---|---|---|
| Form | Rund | Rund |
| Gewicht | Not published | 360 bis 370 g |
| Balance | Grifflastig | Grifflastig |
| Schlagfläche | 24K 45º Turquoise Carbon | 12K Textreme Carbon |
| Kern | EVA | Eva Soft Low Density |
| Dicke | Not published | Not published |
| Kopfgröße | Not published | Not published |
| Oberfläche | 3D embossed | 3D Face System |
| Griff | Not published | Not published |
| Rahmen | 3K+ Aramid | Twin Tubular System |

