Rackets › Vergelijken
adidas Metalbone Ctrl 2026 vs Drop Shot Furia Control 1.0
Kies de Furia Control 1.0 for more control.
Hoe ze spelen
Metalbone Ctrl 2026Furia Control 1.0
ControlHigh / High
PowerLow / Low
ComfortMedium / Medium
HandlingMedium / Medium
ForgivenessHigh / High
Specificaties
| Metalbone Ctrl 2026 | Furia Control 1.0 | |
|---|---|---|
| Vorm | Rond | Rond |
| Gewicht | 345 tot 360 g | 360 tot 370 g |
| Balans | Gelijk | Greepzwaar |
| Blad | Carbon Aluminized 16K | 18K Textreme Carbon |
| Kern | Eva Soft Performance | Eva Soft Low Density |
| Dikte | 38 mm | Not published |
| Kopgrootte | 485 cm² | Not published |
| Oppervlak | Spin Blade Decal | Not published |
| Greep | Extra Power Grip | Not published |
| Frame | Octagonal Structure | Double Tubular Carbon |
