Rackets › Vergelijken
Babolat Viper Soft Juan Lebrón 3.0 vs Siux Fenix Lite 4
Op papier spelen ze ongeveer hetzelfde.
Hoe ze spelen
Viper Soft Juan Lebrón 3.0Fenix Lite 4
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specificaties
| Viper Soft Juan Lebrón 3.0 | Fenix Lite 4 | |
|---|---|---|
| Vorm | Diamant | Diamant |
| Gewicht | 365 g | 355 tot 375 g |
| Balans | Kopzwaar | Kopzwaar |
| Blad | Soft Carbon | Carbon 3k |
| Kern | Black EVA | EVA Hard rubber |
| Dikte | 38 mm | Not published |
| Kopgrootte | Not published | Not published |
| Oppervlak | 3D SPIN | 3D relief |
| Greep | Not published | Dual Pro Grip |
| Frame | Carbon | 3K Carbon |

