Rackets › Vergelijken
Drop Shot Explorer 9.0 vs Drop Shot Furia Attack 1.0
Kies de Explorer 9.0 for more comfort and quick handling. Kies de Furia Attack 1.0 for more power.
Hoe ze spelen
Explorer 9.0Furia Attack 1.0
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specificaties
| Explorer 9.0 | Furia Attack 1.0 | |
|---|---|---|
| Vorm | Druppel | Druppel |
| Gewicht | 350 tot 370 g | 360 tot 370 g |
| Balans | Licht kopzwaar | Licht kopzwaar |
| Blad | Raw Unidirectional Carbon | 18K Textreme Carbon |
| Kern | Eva Pro High Density | Pro EVA High Density |
| Dikte | Not published | Not published |
| Kopgrootte | Not published | Not published |
| Oppervlak | 3D Face | 3D Face System |
| Greep | Not published | Not published |
| Frame | Doble tubular de carbono | Double carbon tubular |

