Rackets › Vergelijken
Oxdog Hyper Woman Air 2.0 vs StarVie Raptor+ Red
Kies de Hyper Woman Air 2.0 for more quick handling.
Hoe ze spelen
Hyper Woman Air 2.0Raptor+ Red
ControlHigh / High
PowerMedium / Medium
ComfortLow / Medium
HandlingMedium / Medium
ForgivenessMedium / Medium
Specificaties
| Hyper Woman Air 2.0 | Raptor+ Red | |
|---|---|---|
| Vorm | Druppel | Druppel |
| Gewicht | 345 g | 350 tot 370 g |
| Balans | Gelijk | Gelijk |
| Blad | HES Carbon 18K Aluminized | 3D CARBON |
| Kern | Medium | M-EVA BALANCE |
| Dikte | Not published | 38 mm |
| Kopgrootte | Not published | Not published |
| Oppervlak | Sandy | Rough |
| Greep | puño fino especialmente diseñado | Not published |
| Frame | Not published | Not published |

