Rackets › Compare
Babolat Counter Veron 2.6 vs Siux Electra ST3 Lite
Choose the Counter Veron 2.6 for more comfort. Choose the Electra ST3 Lite for more control and quick handling.
How they play
Counter Veron 2.6Electra ST3 Lite
ControlMedium / High
PowerMedium / Medium
ComfortLow / Low
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Counter Veron 2.6 | Electra ST3 Lite | |
|---|---|---|
| Shape | Round | Round |
| Weight | 365 g | 355 to 375 g |
| Balance | Head-heavy | Even |
| Face | Carbon Flex | Carbon 12K Twill |
| Core | Black EVA | EVA HARD |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Not published | Rough |
| Handle | Not published | Not published |
| Frame | Carbon | 3K Carbon tubular |
