Rackets › Compare
Babolat Technical Viper 3.0 vs Bullpadel Ionic Power 2023
Choose the Ionic Power 2023 for more comfort and forgiveness.
How they play
Technical Viper 3.0Ionic Power 2023
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Technical Viper 3.0 | Ionic Power 2023 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 370 g | 365 to 375 g |
| Balance | Head-heavy | Head-heavy |
| Face | 3K Carbon | carbon fiber with fiberglass |
| Core | Hard EVA | MultiEVA rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | rough finish | rough polygonal 3D Grain |
| Handle | Not published | Not published |
| Frame | Carbon | Not published |
