Rackets › Compare
Drop Shot Explorer 9.0 vs Oxdog Hyper Pro 2.0
Choose the Explorer 9.0 for more quick handling. Choose the Hyper Pro 2.0 for more comfort.
How they play
Explorer 9.0Hyper Pro 2.0
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Medium
Specifications
| Explorer 9.0 | Hyper Pro 2.0 | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 350 to 370 g | 365 g |
| Balance | Slightly head-heavy | Head-heavy |
| Face | Raw Unidirectional Carbon | HES Carbon |
| Core | Eva Pro High Density | Medium+ |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | 3D Face | Sandy |
| Handle | Not published | Not published |
| Frame | Doble tubular de carbono | Not published |
