Rackets › Compare
Nox TL10 Quantum 12K By Tino Libaak vs Nox Genius 12K Alum XTREM
Choose the TL10 Quantum 12K By Tino Libaak for more comfort.
How they play
TL10 Quantum 12K By Tino LibaakGenius 12K Alum XTREM
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| TL10 Quantum 12K By Tino Libaak | Genius 12K Alum XTREM | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even | Not published |
| Face | Carbon 12k | 12K Alum XTREM Carbon Fiber |
| Core | Hr3 | MLD Black Eva |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Dual Spin |
| Handle | Not published | Not published |
| Frame | Carbon Frame | Carbon |

