Schläger › Vergleichen
adidas Metalbone HRD+ 2026 vs Dunlop Aero-Star Pro
Wähle den Metalbone HRD+ 2026 für mehr Handling. Wähle den Aero-Star Pro für mehr Komfort und Fehlertoleranz. Heute ist der Aero-Star Pro € 66,32 günstiger.
Wie sie spielen
Metalbone HRD+ 2026Aero-Star Pro
KontrolleLow / Low
PowerHigh / High
KomfortLow / Low
HandlingLow / Low
FehlertoleranzLow / Low
Spezifikationen
| Metalbone HRD+ 2026 | Aero-Star Pro | |
|---|---|---|
| Form | Diamant | Diamant |
| Gewicht | 345 bis 360 g | 360 bis 375 g |
| Balance | Kopflastig laut Hersteller | Kopflastig laut Hersteller |
| Schlagfläche | Carbon Aluminized 16K | Carbon 16k |
| Kern | Eva High Memory | Eva |
| Dicke | 38 mm | 38 mm |
| Kopfgröße | 485 cm² | Nicht veröffentlicht |
| Oberfläche | Smart Holes Curve Spin Blade Decal | Rough |
| Griff | Extra Power Grip | Nicht veröffentlicht |
| Rahmen | Octagonal Structure | Premium carbon |

