Rackets › Compare
adidas Metalbone HRD+ 2026 vs Dunlop Aero-Star Pro
Choose the Metalbone HRD+ 2026 for more handling. Choose the Aero-Star Pro for more comfort and forgiveness. Today the Aero-Star Pro is € 66.32 cheaper.
How they play
Metalbone HRD+ 2026Aero-Star Pro
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Metalbone HRD+ 2026 | Aero-Star Pro | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 345 to 360 g | 360 to 375 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | Carbon Aluminized 16K | Carbon 16k |
| Core | Eva High Memory | Eva |
| Thickness | 38 mm | 38 mm |
| Head size | 485 cm² | Not published |
| Surface | Smart Holes Curve Spin Blade Decal | Rough |
| Handle | Extra Power Grip | Not published |
| Frame | Octagonal Structure | Premium carbon |

