Schläger › Vergleichen
adidas Metalbone Superlight 2026 vs Bullpadel Flow W 24
Wähle den Metalbone Superlight 2026 für mehr Kontrolle, Komfort, Handling und Fehlertoleranz. Wähle den Flow W 24 für mehr Power. Heute ist der Metalbone Superlight 2026 € 20,05 günstiger.
Wie sie spielen
Metalbone Superlight 2026Flow W 24
KontrolleMedium / Low
PowerLow / High
KomfortHigh / Medium
HandlingHigh / Low
FehlertoleranzLow / Low
Spezifikationen
| Metalbone Superlight 2026 | Flow W 24 | |
|---|---|---|
| Form | Diamant | Diamant |
| Gewicht | 315 bis 330 g | Nicht veröffentlicht |
| Balance | Kopflastig laut Hersteller, 250 mm | Kopflastig laut Hersteller |
| Schlagfläche | Fiberglass | Fibrix |
| Kern | Eva Soft Performance | MultiEVA |
| Dicke | 38 mm | Nicht veröffentlicht |
| Kopfgröße | Nicht veröffentlicht | Nicht veröffentlicht |
| Oberfläche | Smart Holes Curve | 3D Grain rough finish |
| Griff | Nicht veröffentlicht | Nicht veröffentlicht |
| Rahmen | Nicht veröffentlicht | CarbonTube |

