Rackets › Compare
adidas Metalbone Superlight 2026 vs Bullpadel Flow W 24
Choose the Metalbone Superlight 2026 for more control, comfort, handling and forgiveness. Choose the Flow W 24 for more power. Today the Metalbone Superlight 2026 is € 17.10 cheaper.
How they play
Metalbone Superlight 2026Flow W 24
ControlMedium / Low
PowerLow / High
ComfortHigh / Medium
HandlingHigh / Low
ForgivenessLow / Low
Specifications
| Metalbone Superlight 2026 | Flow W 24 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 315 to 330 g | Not published |
| Balance | Head-heavy according to the brand, 250 mm | Head-heavy according to the brand |
| Face | Fiberglass | Fibrix |
| Core | Eva Soft Performance | MultiEVA |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Smart Holes Curve | 3D Grain rough finish |
| Handle | Not published | Not published |
| Frame | Not published | CarbonTube |

