Schläger › Vergleichen
Drop Shot Explorer 9.0 vs Oxdog Hyper Pro+ 2.0
Wähle den Explorer 9.0 for more quick handling.
Wie sie spielen
Explorer 9.0Hyper Pro+ 2.0
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Spezifikationen
| Explorer 9.0 | Hyper Pro+ 2.0 | |
|---|---|---|
| Form | Tropfen | Tropfen |
| Gewicht | 350 bis 370 g | 370 g |
| Balance | Leicht kopflastig | Kopflastig |
| Schlagfläche | Raw Unidirectional Carbon | HES Carbon |
| Kern | Eva Pro High Density | Hard |
| Dicke | Not published | Not published |
| Kopfgröße | Not published | Not published |
| Oberfläche | 3D Face | Sandy |
| Griff | Not published | Not published |
| Rahmen | Doble tubular de carbono | Not published |

