Schläger › Vergleichen
Nox AT10 Pro Cup Soft by Agustín Tapia 2026 vs Nox AT10 Pro Cup Hard 2026
Sie spielen sich auf dem Papier ziemlich ähnlich. Today the AT10 Pro Cup Soft by Agustín Tapia 2026 is € 8,00 cheaper.
Wie sie spielen
AT10 Pro Cup Soft by Agustín Tapia 2026AT10 Pro Cup Hard 2026
ControlMedium / Medium
PowerMedium / Medium
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Spezifikationen
| AT10 Pro Cup Soft by Agustín Tapia 2026 | AT10 Pro Cup Hard 2026 | |
|---|---|---|
| Form | Drop / Tear | Drop / Tear |
| Gewicht | 360 bis 375 g | 360 bis 375 g |
| Balance | Ausgewogen laut Hersteller | Ausgewogen laut Hersteller |
| Schlagfläche | Fiberglass Alum | Fiberglass Alum |
| Kern | HR3 SOFT EVA | HR3 HARD EVA |
| Dicke | 38 mm | 38 mm |
| Kopfgröße | Not published | Not published |
| Oberfläche | Exclusive Spin | Exclusive Spin |
| Griff | Not published | Not published |
| Rahmen | Carbon | Carbon |

