Rackets › Compare
Nox AT10 Pro Cup Soft by Agustín Tapia 2026 vs Nox AT10 Pro Cup Hard 2026
They play much the same on paper. Today the AT10 Pro Cup Soft by Agustín Tapia 2026 is € 6.00 cheaper.
How they play
AT10 Pro Cup Soft by Agustín Tapia 2026AT10 Pro Cup Hard 2026
ControlMedium / Medium
PowerMedium / Medium
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| AT10 Pro Cup Soft by Agustín Tapia 2026 | AT10 Pro Cup Hard 2026 | |
|---|---|---|
| Shape | Drop / Tear | Drop / Tear |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Fiberglass Alum | Fiberglass Alum |
| Core | HR3 SOFT EVA | HR3 HARD EVA |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Exclusive Spin | Exclusive Spin |
| Handle | Not published | Not published |
| Frame | Carbon | Carbon |

