Schläger › Vergleichen
Nox ML10 Pro Cup Luxury Series 23 vs Drop Shot Axion Comfort 1.0
Wähle den Axion Comfort 1.0 for more quick handling.
Wie sie spielen
ML10 Pro Cup Luxury Series 23Axion Comfort 1.0
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / High
ForgivenessMedium / Medium
Spezifikationen
| ML10 Pro Cup Luxury Series 23 | Axion Comfort 1.0 | |
|---|---|---|
| Form | Rund | Rund |
| Gewicht | 360 bis 375 g | 350 bis 370 g |
| Balance | Grifflastig | Grifflastig |
| Schlagfläche | 3K Carbon Fibre | Raw Unidirectional Carbon |
| Kern | high-density rubber HR3 | Eva Pro High Density |
| Dicke | 38 mm | Not published |
| Kopfgröße | Not published | Not published |
| Oberfläche | Rough | 3D Face |
| Griff | Not published | Cork Cushion Grip |
| Rahmen | 100% CARBON FRAME | Doble tubular de carbono |

