Schläger › Vergleichen
Oxdog Pure Pro+ 2026 vs Stiga Cybershape 18K Hard Adam Axelsson Edition
Wähle den Cybershape 18K Hard Adam Axelsson Edition für mehr Handling.
Wie sie spielen
Pure Pro+ 2026Cybershape 18K Hard Adam Axelsson Edition
KontrolleLow / Low
PowerHigh / High
KomfortLow / Low
HandlingLow / Low
FehlertoleranzLow / Low
Spezifikationen
| Pure Pro+ 2026 | Cybershape 18K Hard Adam Axelsson Edition | |
|---|---|---|
| Form | Hybrid | Cybershape |
| Gewicht | 370 g | 360 g |
| Balance | Kopflastig laut Hersteller | Kopflastig laut Hersteller |
| Schlagfläche | HES Carbon | 18K Carbon Duplex |
| Kern | Hard | Performance Foam |
| Dicke | Nicht veröffentlicht | Nicht veröffentlicht |
| Kopfgröße | Nicht veröffentlicht | Nicht veröffentlicht |
| Oberfläche | Sandy | Sandy |
| Griff | Nicht veröffentlicht | Longer handle for more flexible play |
| Rahmen | Nicht veröffentlicht | 360 Carbon Frame in 100 % carbon fibre |

