Rackets › Compare
Oxdog Pure Pro+ 2026 vs Stiga Cybershape 18K Hard Adam Axelsson Edition
Choose the Cybershape 18K Hard Adam Axelsson Edition for more handling.
How they play
Pure Pro+ 2026Cybershape 18K Hard Adam Axelsson Edition
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Pure Pro+ 2026 | Cybershape 18K Hard Adam Axelsson Edition | |
|---|---|---|
| Shape | Hybrid | Cybershape |
| Weight | 370 g | 360 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | HES Carbon | 18K Carbon Duplex |
| Core | Hard | Performance Foam |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Sandy | Sandy |
| Handle | Not published | Longer handle for more flexible play |
| Frame | Not published | 360 Carbon Frame in 100 % carbon fibre |

