Schläger › Vergleichen
Siux Electra ST3 Lite vs Nox Ventus Control 12K
Sie spielen sich auf dem Papier ziemlich ähnlich.
Wie sie spielen
Electra ST3 LiteVentus Control 12K
KontrolleHigh / High
PowerMedium / Medium
KomfortLow / Low
HandlingLow / Low
FehlertoleranzMedium / Medium
Spezifikationen
| Electra ST3 Lite | Ventus Control 12K | |
|---|---|---|
| Form | Rund | Rund |
| Gewicht | 355 bis 375 g | 360 bis 375 g |
| Balance | Ausgewogen laut Hersteller | Nicht veröffentlicht |
| Schlagfläche | Carbon 12K Twill | 12K Carbon Fiber |
| Kern | EVA HARD | MLD Black EVA |
| Dicke | 38 mm | 38 mm |
| Kopfgröße | Nicht veröffentlicht | Nicht veröffentlicht |
| Oberfläche | Rough | Dual Spin |
| Griff | Nicht veröffentlicht | Nicht veröffentlicht |
| Rahmen | 3K Carbon tubular | Carbon |

