Schläger › Vergleichen
Siux Trilogy Control Pro 4 vs Drop Shot Explorer Pro Control 1.0
Wähle den Trilogy Control Pro 4 für mehr Handling. Wähle den Explorer Pro Control 1.0 für mehr Komfort.
Wie sie spielen
Trilogy Control Pro 4Explorer Pro Control 1.0
KontrolleHigh / High
PowerLow / Low
KomfortLow / Medium
HandlingHigh / Medium
FehlertoleranzMedium / High
Spezifikationen
| Trilogy Control Pro 4 | Explorer Pro Control 1.0 | |
|---|---|---|
| Form | Rund | Rund |
| Gewicht | Nicht veröffentlicht | 360 bis 370 g |
| Balance | Grifflastig laut Hersteller | Grifflastig laut Hersteller |
| Schlagfläche | 24K 45º Turquoise Carbon | 12K Textreme Carbon |
| Kern | EVA | Soft EVA Low Density |
| Dicke | Nicht veröffentlicht | Nicht veröffentlicht |
| Kopfgröße | Nicht veröffentlicht | Nicht veröffentlicht |
| Oberfläche | 3D embossed | 3D Face System |
| Griff | Nicht veröffentlicht | Nicht veröffentlicht |
| Rahmen | 3K+ Aramid | Double carbon tubular |

