Rackets › Compare
Siux Trilogy Control Pro 4 vs Drop Shot Explorer Pro Control 1.0
Choose the Trilogy Control Pro 4 for more handling. Choose the Explorer Pro Control 1.0 for more comfort.
How they play
Trilogy Control Pro 4Explorer Pro Control 1.0
ControlHigh / High
PowerLow / Low
ComfortLow / Medium
HandlingHigh / Medium
ForgivenessMedium / High
Specifications
| Trilogy Control Pro 4 | Explorer Pro Control 1.0 | |
|---|---|---|
| Shape | Round | Round |
| Weight | Not published | 360 to 370 g |
| Balance | Head-light according to the brand | Head-light according to the brand |
| Face | 24K 45º Turquoise Carbon | 12K Textreme Carbon |
| Core | EVA | Soft EVA Low Density |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | 3D embossed | 3D Face System |
| Handle | Not published | Not published |
| Frame | 3K+ Aramid | Double carbon tubular |

