Rackets › Vergelijken
adidas Metalbone Pro Edt 2026 Ale Galán vs Drop Shot Quantum Soft W 2.0
Kies de Metalbone Pro Edt 2026 Ale Galán for more quick handling.
Hoe ze spelen
Metalbone Pro Edt 2026 Ale GalánQuantum Soft W 2.0
ControlLow / Low
PowerHigh / High
ComfortMedium / Low
HandlingLow / Low
ForgivenessLow / Low
Specificaties
| Metalbone Pro Edt 2026 Ale Galán | Quantum Soft W 2.0 | |
|---|---|---|
| Vorm | Diamant | Diamant |
| Gewicht | 345 tot 360 g | 360 tot 370 g |
| Balans | Topzwaar | Topzwaar |
| Blad | Carbon Aluminized 16K | 18K Textreme Carbon |
| Kern | Eva Soft Performance | Eva Soft Low Density |
| Dikte | 38 mm | Not published |
| Kopgrootte | Not published | Not published |
| Oppervlak | Not published | 3D Face |
| Greep | EXTRA POWER GRIP | Not published |
| Frame | Carbon Fiber | Doble tubular de carbono |

