Rackets › Compare
adidas Metalbone Pro Edt 2026 Ale Galán vs Drop Shot Quantum Soft W 2.0
Choose the Metalbone Pro Edt 2026 Ale Galán for more quick handling.
How they play
Metalbone Pro Edt 2026 Ale GalánQuantum Soft W 2.0
ControlLow / Low
PowerHigh / High
ComfortMedium / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Metalbone Pro Edt 2026 Ale Galán | Quantum Soft W 2.0 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 345 to 360 g | 360 to 370 g |
| Balance | Head-heavy | Head-heavy |
| Face | Carbon Aluminized 16K | 18K Textreme Carbon |
| Core | Eva Soft Performance | Eva Soft Low Density |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Not published | 3D Face |
| Handle | EXTRA POWER GRIP | Not published |
| Frame | Carbon Fiber | Doble tubular de carbono |

