Rackets › Vergelijken
Drop Shot Quantum Soft W 2.0 vs Wilson Defy Pro V1 SE
Kies de Quantum Soft W 2.0 for more power. Kies de Defy Pro V1 SE for more control and quick handling.
Hoe ze spelen
Quantum Soft W 2.0Defy Pro V1 SE
ControlLow / Medium
PowerHigh / High
ComfortLow / Medium
HandlingLow / Low
ForgivenessLow / Low
Specificaties
| Quantum Soft W 2.0 | Defy Pro V1 SE | |
|---|---|---|
| Vorm | Diamant | Diamant |
| Gewicht | 360 tot 370 g | 370 g |
| Balans | Kopzwaar | Kopzwaar, 265 mm |
| Blad | 18K Textreme Carbon | Carbon 15k |
| Kern | Eva Soft Low Density | Power Foam |
| Dikte | Not published | 38 mm |
| Kopgrootte | Not published | Not published |
| Oppervlak | 3D Face | Rough |
| Greep | Not published | Not published |
| Frame | Doble tubular de carbono | Not published |
