Rackets › Compare
Drop Shot Quantum Soft W 2.0 vs Wilson Defy Pro V1 SE
They play much the same on paper.
How they play
Quantum Soft W 2.0Defy Pro V1 SE
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Quantum Soft W 2.0 | Defy Pro V1 SE | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 370 g | 370 g |
| Balance | Head-heavy | Head-heavy, 265 mm |
| Face | 18K Textreme Carbon | Carbon 15k |
| Core | Eva Soft Low Density | Power Foam |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | 3D Face | Rough |
| Handle | Not published | Not published |
| Frame | Doble tubular de carbono | Not published |
