Rackets › Vergelijken
Nox AT10 Genius Ultralight 26 vs Dunlop Impact HL Yellow
Kies de AT10 Genius Ultralight 26 for more quick handling.
Hoe ze spelen
AT10 Genius Ultralight 26Impact HL Yellow
ControlMedium / Medium
PowerLow / Medium
ComfortHigh / Medium
HandlingMedium / Medium
ForgivenessMedium / Medium
Specificaties
| AT10 Genius Ultralight 26 | Impact HL Yellow | |
|---|---|---|
| Vorm | Druppel | Druppel |
| Gewicht | 310 tot 325 g | Not published |
| Balans | Gelijk volgens het merk | Gelijk volgens het merk |
| Blad | Fiber Glass Silver | Fiberglass |
| Kern | HR2 | super flex EVA rubber |
| Dikte | 38 mm | 38 mm |
| Kopgrootte | Not published | Not published |
| Oppervlak | Flat | Flat |
| Greep | Not published | Not published |
| Frame | Carbon Frame | graphite |

