Rackets › Compare
Nox AT10 Genius Ultralight 26 vs Dunlop Impact HL Yellow
Choose the AT10 Genius Ultralight 26 for more handling.
How they play
AT10 Genius Ultralight 26Impact HL Yellow
ControlMedium / Medium
PowerLow / Medium
ComfortHigh / Medium
HandlingMedium / Medium
ForgivenessMedium / Medium
Specifications
| AT10 Genius Ultralight 26 | Impact HL Yellow | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 310 to 325 g | Not published |
| Balance | Even according to the brand | Even according to the brand |
| Face | Fiber Glass Silver | Fiberglass |
| Core | HR2 | super flex EVA rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Flat | Flat |
| Handle | Not published | Not published |
| Frame | Carbon Frame | graphite |

