Rackets › Vergelijken
Nox Equation Soft Advanced 2026 vs LOK Be Flow Gen 2
Kies de Equation Soft Advanced 2026 for more power. Kies de Be Flow Gen 2 for more comfort.
Hoe ze spelen
Equation Soft Advanced 2026Be Flow Gen 2
ControlMedium / High
PowerLow / Low
ComfortLow / Medium
HandlingLow / Low
ForgivenessMedium / Medium
Specificaties
| Equation Soft Advanced 2026 | Be Flow Gen 2 | |
|---|---|---|
| Vorm | Rond | Rond |
| Gewicht | 360 tot 375 g | 360 tot 375 g |
| Balans | Gelijk volgens het merk | Gelijk volgens het merk |
| Blad | Fiber Glass 3K | fiberglass and Flex Fiber |
| Kern | HR3 SOFT EVA | memory EVA rubber |
| Dikte | 38 mm | 38 mm |
| Kopgrootte | Not published | Not published |
| Oppervlak | Exclusive Spin | Not published |
| Greep | Not published | Not published |
| Frame | Carbon | Not published |

