Rackets › Vergelijken
Nox ML10 Pro Cup Luxury Series 23 vs Drop Shot Explorer Pro Comfort 2.0
Kies de ML10 Pro Cup Luxury Series 23 for more comfort.
Hoe ze spelen
ML10 Pro Cup Luxury Series 23Explorer Pro Comfort 2.0
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / Medium
ForgivenessMedium / Medium
Specificaties
| ML10 Pro Cup Luxury Series 23 | Explorer Pro Comfort 2.0 | |
|---|---|---|
| Vorm | Rond | Rond |
| Gewicht | 360 tot 375 g | 360 tot 370 g |
| Balans | Greepzwaar | Greepzwaar |
| Blad | 3K Carbon Fibre | Raw Unidirectional Carbon |
| Kern | high-density rubber HR3 | Eva Pro High Density |
| Dikte | 38 mm | Not published |
| Kopgrootte | Not published | Not published |
| Oppervlak | Rough | 3D Face |
| Greep | Not published | Not published |
| Frame | 100% CARBON FRAME | Doble tubular de carbono |

