Rackets › Compare
Nox ML10 Pro Cup Luxury Series 23 vs Drop Shot Explorer Pro Comfort 2.0
Choose the ML10 Pro Cup Luxury Series 23 for more comfort.
How they play
ML10 Pro Cup Luxury Series 23Explorer Pro Comfort 2.0
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / Medium
ForgivenessMedium / Medium
Specifications
| ML10 Pro Cup Luxury Series 23 | Explorer Pro Comfort 2.0 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 370 g |
| Balance | Head-light | Head-light |
| Face | 3K Carbon Fibre | Raw Unidirectional Carbon |
| Core | high-density rubber HR3 | Eva Pro High Density |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Rough | 3D Face |
| Handle | Not published | Not published |
| Frame | 100% CARBON FRAME | Doble tubular de carbono |

