Rackets › Vergelijken
Siux Black Carbon Revolution 2 Red vs Drop Shot Axion Comfort 1.0
Kies de Axion Comfort 1.0 for more quick handling.
Hoe ze spelen
Black Carbon Revolution 2 RedAxion Comfort 1.0
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / High
ForgivenessMedium / Medium
Specificaties
| Black Carbon Revolution 2 Red | Axion Comfort 1.0 | |
|---|---|---|
| Vorm | Rond | Rond |
| Gewicht | 355 tot 375 g | 350 tot 370 g |
| Balans | Greepzwaar | Greepzwaar |
| Blad | 6K Carbon | Raw Unidirectional Carbon |
| Kern | EVA Hard rubber | Eva Pro High Density |
| Dikte | Not published | Not published |
| Kopgrootte | Not published | Not published |
| Oppervlak | Flat | 3D Face |
| Greep | Dual Pro Grip | Cork Cushion Grip |
| Frame | 100% carbon | Doble tubular de carbono |

