Rackets › Vergelijken
Nox ML10 Pro Cup Luxury Series 23 vs Siux Black Carbon Revolution 2 Red
Op papier spelen ze ongeveer hetzelfde.
Hoe ze spelen
ML10 Pro Cup Luxury Series 23Black Carbon Revolution 2 Red
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / Medium
ForgivenessMedium / Medium
Specificaties
| ML10 Pro Cup Luxury Series 23 | Black Carbon Revolution 2 Red | |
|---|---|---|
| Vorm | Rond | Rond |
| Gewicht | 360 tot 375 g | 355 tot 375 g |
| Balans | Greepzwaar | Greepzwaar |
| Blad | 3K Carbon Fibre | 6K Carbon |
| Kern | high-density rubber HR3 | EVA Hard rubber |
| Dikte | 38 mm | Not published |
| Kopgrootte | Not published | Not published |
| Oppervlak | Rough | Flat |
| Greep | Not published | Dual Pro Grip |
| Frame | 100% CARBON FRAME | 100% carbon |

