Rackets › Compare
adidas Metalbone HRD+ 3.3 vs StarVie Tritón Balance +
Choose the Tritón Balance + for more control and comfort.
How they play
Metalbone HRD+ 3.3Tritón Balance +
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Metalbone HRD+ 3.3 | Tritón Balance + | |
|---|---|---|
| Shape | Diamond Oversize | Diamond |
| Weight | 345 to 360 g | 358 g |
| Balance | Head-heavy | Head-heavy |
| Face | Carbon Aluminized 2 to 1 | 18K CARBON |
| Core | Eva High Memory | M-EVA BALANCE |
| Thickness | 38 mm | 38 mm |
| Head size | 485 cm² | Not published |
| Surface | Not published | Rough |
| Handle | 455 Mm | LONGER HANDGRIP |
| Frame | Carbon Fiber | Not published |

