Rackets › Compare
Babolat Viper Juan Lebrón 3.0 vs Oxdog Ultimate Pro+ Classics
Choose the Viper Juan Lebrón 3.0 for more comfort. Today the Ultimate Pro+ Classics is € 91.00 cheaper.
How they play
Viper Juan Lebrón 3.0Ultimate Pro+ Classics
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Viper Juan Lebrón 3.0 | Ultimate Pro+ Classics | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 370 g | 370 g |
| Balance | Head-heavy | Head-heavy |
| Face | Carbon 3K | HES Carbon |
| Core | Hard EVA | Hard |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | textured surface | Sandy |
| Handle | Not published | Not published |
| Frame | Carbon | Not published |

