Rackets › Compare
Drop Shot Blitz Control vs LOK Carbon Flow Gen 2
Choose the Blitz Control for more power. Choose the Carbon Flow Gen 2 for more comfort.
How they play
Blitz ControlCarbon Flow Gen 2
ControlMedium / Medium
PowerHigh / Medium
ComfortLow / Low
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Blitz Control | Carbon Flow Gen 2 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 370 g | 360 to 375 g |
| Balance | Slightly head-heavy | Not published |
| Face | 24K Twill Carbon | C6 carbon |
| Core | High-Density Eva Pro | memory EVA rubber |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | Not published | 3D Spin Lines |
| Handle | Not published | 455mm |
| Frame | Double Carbon Tubular | Not published |

