Rackets › Compare
LOK Easy Flow vs LOK Maxx Flow Gen 2 Bea Caldera
Choose the Easy Flow for more control and quick handling. Choose the Maxx Flow Gen 2 Bea Caldera for more power.
How they play
Easy FlowMaxx Flow Gen 2 Bea Caldera
ControlHigh / Medium
PowerLow / Medium
ComfortLow / Low
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Easy Flow | Maxx Flow Gen 2 Bea Caldera | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Not published | Not published |
| Face | Mixed Carbon | C18 carbon |
| Core | Custom EVA Rubber | memory EVA rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Gradual Face | 3D Spin Lines |
| Handle | Comfort Wristband | 455mm |
| Frame | Not published | Asymmetric Heart |
