Rackets › Compare
Nox AT10 Genius 12K By Agustin Tapia 23 vs Drop Shot Conqueror Attack 2.0
Choose the Conqueror Attack 2.0 for more quick handling.
How they play
AT10 Genius 12K By Agustin Tapia 23Conqueror Attack 2.0
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| AT10 Genius 12K By Agustin Tapia 23 | Conqueror Attack 2.0 | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 360 to 375 g | 350 to 370 g |
| Balance | Head-heavy | Slightly head-heavy |
| Face | Carbon 12k | 24K Twill Textreme Carbon |
| Core | HR3 | Eva Pro High Density |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Rough | Not published |
| Handle | Not published | Not published |
| Frame | 100% carbon | Doble tubular de carbono |

